Description
| Topic | Grade | Area | Numerical solutions |
|---|---|---|---|
| S013 Data collection | 3 | Statistics | S013 NS |
| S023 Frequency diagrams 1 | 3 | Statistics | S023 NS |
| S033 Frequency diagrams 2 | 3 | Statistics | S033 NS |
| S044 Pie charts | 4 | Statistics | S044 NS |
| S054 Averages and range | 4 | Statistics | S054 NS |
| S064 Averages from a frequency table | 4 | Statistics | S064 NS |
| S074 Line graphs and scatter graphs | 4 | Statistics | S074 NS |
| S083 Probability | 3 | Statistics | S083 NS |
| S094 Two-way tables | 4 | Statistics | S094 NS |
| S105 Venn diagrams | 5 | Statistics | S105 NS |
| S115 Probability trees | 5 | Statistics | S115 NS |
| S127 Cumulative frequency and box plots | 7 | Statistics | S127 NS |
| S137 Histograms | 7 | Statistics | S137 NS |
| S147 Conditional probability | 7 | Statistics | S147 NS |
| S158 Harder probability problems | 8 | Statistics | S158 NS |
Exam questions to cover the full GCSE Maths Statistics component with numerical solutions.




Reviews
There are no reviews yet.